Air quality monitoring
Currently displaying data for 27/03/2023 01:00 pm.
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
1:00 pm | 6.8 | 12.4 | 4.5 | 5.2 |
12:00 pm | 7.8 | 12.4 | 2.6 | 5.2 |
11:00 am | 4.5 | 12.8 | 2.1 | 5.6 |
10:00 am | 12.5 | 13.3 | 2.5 | 5.8 |
9:00 am | 16.6 | 13.5 | 1.5 | 5.8 |
8:00 am | 16.9 | 13.6 | 4.5 | 5.9 |
7:00 am | 16.2 | 13.4 | 4.7 | 5.9 |
6:00 am | 12.1 | 13.2 | 4.8 | 5.9 |
5:00 am | 14.5 | 13.0 | 3.7 | 5.8 |
4:00 am | 13.3 | 12.9 | 5.5 | 5.8 |
3:00 am | 9.7 | 12.7 | 2.0 | 5.6 |
2:00 am | 9.3 | 12.8 | 1.7 | 5.7 |
1:00 am | 11.1 | 13.0 | 6.1 | 5.6 |
12:00 am | 13.2 | 13.0 | 9.6 | 5.5 |
11:00 pm | 13.5 | 13.2 | 7.8 | 5.3 |
10:00 pm | 11.6 | 13.2 | 5.0 | 5.0 |
9:00 pm | 13.2 | 13.5 | 8.4 | 4.9 |
8:00 pm | 16.1 | 13.8 | 7.9 | 4.5 |
7:00 pm | 12.7 | 13.9 | 8.5 | 4.3 |
6:00 pm | 13.9 | 14.2 | 10.0 | 4.0 |
5:00 pm | 11.6 | 14.3 | 5.3 | 3.6 |
4:00 pm | 13.4 | 14.3 | 5.8 | 3.5 |
3:00 pm | 17.8 | 14.1 | 5.6 | 3.3 |
2:00 pm | 8.6 | 13.5 | 4.1 | 3.0 |
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
CO ppm |
---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 8 Hours |
1:00 pm | 5.2 | 9.4 | 6.7 | 5.5 | 0.013 | 0.35 |
12:00 pm | 6.6 | 9.4 | 1.7 | 5.3 | 0.024 | 0.34 |
11:00 am | 9.9 | 9.4 | 1.6 | 5.1 | 0.022 | 0.31 |
10:00 am | 13.3 | 9.4 | -3.0 | 4.8 | 0.029 | 0.30 |
9:00 am | 12.9 | 9.2 | -1.9 | 4.9 | 0.022 | 0.26 |
8:00 am | 11.3 | 9.0 | -1.8 | 5.0 | 0.020 | 0.23 |
7:00 am | 9.8 | 8.9 | -3.8 | 5.3 | 0.010 | 0.20 |
6:00 am | 10.9 | 9.3 | N/A | 5.4 | 0.006 | 0.19 |
5:00 am | 13.3 | 9.4 | N/A | 5.4 | 0.008 | 0.19 |
4:00 am | 15.3 | 9.0 | -0.9 | 5.2 | 0.004 | 0.19 |
3:00 am | 7.6 | 8.6 | 13.5 | 5.1 | 0.002 | 0.21 |
2:00 am | 7.0 | 8.4 | 18.2 | 4.6 | 0.001 | 0.24 |
1:00 am | 10.7 | 8.3 | 6.5 | 3.8 | 0.002 | 0.30 |
12:00 am | 11.1 | 8.0 | 3.4 | 3.5 | 0.003 | 0.31 |
11:00 pm | 7.9 | 7.7 | 12.3 | 3.4 | 0.005 | 0.33 |
10:00 pm | 7.4 | 7.8 | 16.8 | 2.9 | 0.004 | 0.34 |
9:00 pm | 9.6 | 8.2 | 15.8 | 2.2 | 0.004 | 0.36 |
8:00 pm | 9.2 | 8.1 | 9.4 | 1.8 | 0.012 | 0.36 |
7:00 pm | 6.0 | 8.1 | 2.8 | 1.8 | 0.016 | 0.34 |
6:00 pm | 7.1 | 8.5 | 4.5 | 2.1 | 0.015 | 0.34 |
5:00 pm | 11.6 | 8.5 | 3.6 | 2.2 | 0.007 | 0.31 |
4:00 pm | 10.1 | 8.3 | -2.0 | 2.1 | 0.011 | 0.30 |
3:00 pm | 6.6 | 8.3 | 0.4 | 2.4 | 0.010 | 0.28 |
2:00 pm | 4.0 | 8.5 | 6.9 | 2.6 | 0.011 | 0.25 |
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
1:00 pm | 7.0 | 10.0 | 3.0 | 5.7 |
12:00 pm | 5.0 | 10.2 | 1.0 | 5.8 |
11:00 am | 7.0 | 10.5 | 2.0 | 6.0 |
10:00 am | 10.0 | 10.8 | 6.0 | 6.3 |
9:00 am | 8.0 | 10.9 | 8.0 | 6.3 |
8:00 am | 9.0 | 11.1 | 7.0 | 6.1 |
7:00 am | 12.0 | 11.2 | 9.0 | 5.9 |
6:00 am | 12.0 | 11.2 | 8.0 | 5.8 |
5:00 am | 20.0 | 11.0 | 6.0 | 5.6 |
4:00 am | 17.0 | 10.5 | 3.0 | 5.5 |
3:00 am | 18.0 | 10.1 | 3.0 | 5.5 |
2:00 am | 10.0 | 9.7 | 5.0 | 5.6 |
1:00 am | 11.0 | 9.6 | 6.0 | 5.7 |
12:00 am | 9.0 | 9.5 | 6.0 | 5.6 |
11:00 pm | 10.0 | 9.6 | 9.0 | 5.4 |
10:00 pm | 10.0 | 9.7 | 9.0 | 5.2 |
9:00 pm | 10.0 | 9.8 | 4.0 | 5.0 |
8:00 pm | 8.0 | 9.9 | 4.0 | 4.8 |
7:00 pm | 7.0 | 10.0 | 6.0 | 4.7 |
6:00 pm | 9.0 | 10.1 | 8.0 | 4.6 |
5:00 pm | 8.0 | 10.2 | 4.0 | 4.5 |
4:00 pm | 7.0 | 10.3 | 8.0 | 4.6 |
3:00 pm | 9.0 | 10.5 | 5.0 | 4.5 |
2:00 pm | 8.0 | 10.6 | 6.0 | 4.5 |
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
SO2 ppm |
---|---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours | 1 Hour |
1:00 pm | 4.0 | 8.8 | 2.0 | 2.9 | 0.003 | 0.022 | 0.019 | 0.000 |
12:00 pm | 3.0 | 8.9 | 3.0 | 3.0 | 0.003 | 0.019 | 0.019 | 0.000 |
11:00 am | 8.0 | 9.2 | 3.0 | 3.1 | 0.005 | 0.017 | 0.019 | 0.000 |
10:00 am | 10.0 | 9.3 | 4.0 | 3.2 | 0.003 | 0.018 | 0.020 | -0.001 |
9:00 am | 9.0 | 9.5 | 4.0 | 3.3 | 0.003 | 0.020 | 0.017 | 0.000 |
8:00 am | 4.0 | 9.9 | 3.0 | 3.2 | 0.002 | 0.022 | 0.016 | 0.000 |
7:00 am | 7.0 | 10.0 | 2.0 | 3.2 | 0.003 | 0.021 | 0.014 | -0.001 |
6:00 am | 9.0 | 10.0 | 4.0 | 3.1 | 0.010 | 0.004 | 0.013 | -0.001 |
5:00 am | 11.0 | 9.9 | 2.0 | 2.9 | 0.003 | 0.015 | 0.017 | -0.001 |
4:00 am | 15.0 | 9.8 | 0.0 | 2.9 | 0.004 | 0.017 | 0.017 | -0.001 |
3:00 am | 18.0 | 9.8 | 1.0 | 3.0 | 0.003 | 0.016 | 0.017 | -0.001 |
2:00 am | 10.0 | 9.4 | 3.0 | 3.0 | 0.003 | 0.023 | 0.017 | 0.000 |
1:00 am | 9.0 | 9.4 | 5.0 | 3.0 | 0.005 | 0.018 | 0.016 | 0.001 |
12:00 am | 11.0 | 9.5 | 5.0 | 3.0 | 0.006 | 0.015 | 0.016 | 0.001 |
11:00 pm | 10.0 | 9.5 | 2.0 | 2.9 | 0.005 | 0.015 | 0.015 | 0.001 |
10:00 pm | 11.0 | 9.5 | 4.0 | 3.0 | 0.004 | 0.017 | 0.015 | 0.001 |
9:00 pm | 12.0 | 9.6 | 3.0 | 2.9 | 0.006 | 0.015 | 0.015 | 0.001 |
8:00 pm | 8.0 | 9.5 | 4.0 | 3.0 | 0.007 | 0.014 | 0.016 | 0.001 |
7:00 pm | 8.0 | 9.6 | 6.0 | 2.9 | 0.009 | 0.014 | 0.016 | 0.001 |
6:00 pm | 9.0 | 9.5 | 2.0 | 2.9 | 0.007 | 0.015 | 0.017 | 0.001 |
5:00 pm | 6.0 | 9.8 | 0.0 | 3.2 | 0.005 | 0.018 | 0.018 | 0.001 |
4:00 pm | 8.0 | 10.0 | 2.0 | 3.2 | 0.007 | 0.017 | 0.018 | 0.001 |
3:00 pm | 6.0 | 10.1 | 3.0 | 3.0 | 0.006 | 0.019 | 0.018 | 0.001 |
2:00 pm | 6.0 | 10.3 | 3.0 | 2.9 | 0.004 | 0.020 | 0.016 | 0.001 |
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
1:00 pm | 7.0 | 7.5 | 2.0 | 2.9 | 0.003 | 0.024 | 0.017 |
12:00 pm | 3.0 | 7.7 | 2.0 | 2.9 | 0.005 | 0.019 | 0.014 |
11:00 am | 6.0 | 7.9 | 4.0 | 3.0 | 0.010 | 0.011 | 0.011 |
10:00 am | 9.0 | 8.1 | 3.0 | 3.1 | 0.010 | 0.012 | 0.009 |
9:00 am | 4.0 | 8.2 | 4.0 | 3.0 | 0.009 | 0.014 | 0.007 |
8:00 am | 5.0 | 8.5 | 4.0 | 3.0 | 0.015 | 0.008 | 0.006 |
7:00 am | 4.0 | 8.7 | 6.0 | 3.1 | 0.016 | 0.002 | 0.007 |
6:00 am | 3.0 | 8.7 | 4.0 | 2.9 | 0.012 | 0.004 | 0.011 |
5:00 am | 17.0 | 8.7 | 2.0 | 2.7 | 0.008 | 0.010 | 0.015 |
4:00 am | 17.0 | 8.2 | 2.0 | 2.6 | 0.007 | 0.012 | 0.016 |
3:00 am | 11.0 | 7.8 | 2.0 | 2.6 | 0.004 | 0.018 | 0.018 |
2:00 am | 7.0 | 7.7 | 3.0 | 2.6 | 0.002 | 0.021 | 0.018 |
1:00 am | 7.0 | 7.7 | 5.0 | 2.5 | 0.006 | 0.015 | 0.017 |
12:00 am | 7.0 | 7.7 | 2.0 | 2.5 | 0.004 | 0.018 | 0.018 |
11:00 pm | 15.0 | 7.7 | 3.0 | 2.5 | 0.005 | 0.018 | 0.015 |
10:00 pm | 8.0 | 7.8 | 5.0 | 2.5 | 0.006 | 0.019 | 0.012 |
9:00 pm | 9.0 | 8.1 | 4.0 | 2.5 | 0.007 | 0.017 | 0.009 |
8:00 pm | 4.0 | 8.3 | 4.0 | 2.5 | 0.015 | 0.006 | 0.008 |
7:00 pm | 5.0 | 8.4 | 5.0 | 2.4 | 0.014 | 0.005 | 0.009 |
6:00 pm | 9.0 | 8.4 | 4.0 | 2.2 | 0.012 | 0.008 | 0.012 |
5:00 pm | 8.0 | 8.3 | 0.0 | 2.0 | 0.010 | 0.013 | 0.015 |
4:00 pm | 6.0 | 8.3 | 0.0 | 2.0 | 0.011 | 0.011 | 0.016 |
3:00 pm | 4.0 | 8.4 | -1.0 | 2.0 | 0.007 | 0.017 | 0.016 |
2:00 pm | 6.0 | 8.6 | 0.0 | 2.1 | 0.006 | 0.019 | 0.014 |
No data for Northfield.
No data for Northfield.
No data for Northfield.
Time of Day | NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 1 Hour | 4 Hours |
1:00 pm | 0.006 | 0.019 | 0.012 |
12:00 pm | 0.008 | 0.012 | 0.009 |
11:00 am | 0.013 | 0.009 | 0.006 |
10:00 am | 0.014 | 0.007 | 0.006 |
9:00 am | 0.015 | 0.008 | 0.006 |
8:00 am | 0.017 | 0.001 | 0.008 |
7:00 am | 0.007 | 0.006 | 0.011 |
6:00 am | 0.004 | 0.010 | 0.014 |
5:00 am | 0.004 | 0.013 | 0.017 |
4:00 am | 0.004 | 0.014 | 0.019 |
3:00 am | 0.002 | 0.020 | 0.020 |
2:00 am | 0.002 | 0.022 | 0.019 |
1:00 am | 0.002 | 0.020 | 0.019 |
12:00 am | 0.003 | 0.018 | 0.018 |
11:00 pm | 0.003 | 0.018 | 0.018 |
10:00 pm | 0.003 | 0.019 | 0.017 |
9:00 pm | 0.003 | 0.018 | 0.016 |
8:00 pm | 0.004 | 0.016 | 0.016 |
7:00 pm | 0.004 | 0.017 | 0.016 |
6:00 pm | 0.005 | 0.015 | 0.016 |
5:00 pm | 0.005 | 0.016 | 0.016 |
4:00 pm | 0.006 | 0.015 | 0.016 |
3:00 pm | 0.005 | 0.017 | 0.016 |
2:00 pm | 0.005 | 0.017 | 0.014 |
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
1:00 pm | 5.6 | 9.0 | 2.7 | 5.0 | 0.003 | 0.018 | 0.013 |
12:00 pm | 8.7 | 9.0 | 5.3 | 4.9 | 0.005 | 0.015 | 0.011 |
11:00 am | 9.1 | 8.9 | 4.7 | 4.8 | 0.005 | 0.014 | 0.009 |
10:00 am | 9.5 | 8.8 | 2.1 | 4.9 | 0.011 | 0.008 | 0.007 |
9:00 am | 12.6 | 9.0 | 5.2 | 5.0 | 0.011 | 0.006 | 0.007 |
8:00 am | 12.0 | 8.9 | 6.7 | 5.0 | 0.009 | 0.007 | 0.009 |
7:00 am | 9.6 | 8.8 | 5.9 | 4.9 | 0.006 | 0.007 | 0.012 |
6:00 am | 9.6 | 8.7 | 4.9 | 4.7 | 0.004 | 0.009 | 0.017 |
5:00 am | 10.7 | 8.6 | 3.0 | 4.6 | 0.002 | 0.013 | 0.021 |
4:00 am | 13.8 | 8.3 | 3.5 | 4.6 | 0.001 | 0.021 | 0.024 |
3:00 am | 14.1 | 7.9 | 7.1 | 4.3 | 0.001 | 0.026 | 0.024 |
2:00 am | 10.5 | 7.5 | 6.2 | 4.0 | 0.001 | 0.024 | 0.023 |
1:00 am | 6.9 | 7.3 | 3.0 | 3.9 | 0.001 | 0.024 | 0.022 |
12:00 am | 7.7 | 7.2 | 7.1 | 3.9 | 0.001 | 0.021 | 0.022 |
11:00 pm | 9.7 | 7.1 | 5.5 | 3.7 | 0.001 | 0.022 | 0.021 |
10:00 pm | 10.0 | 7.0 | 2.7 | 3.6 | 0.001 | 0.022 | 0.021 |
9:00 pm | 8.9 | 6.8 | 6.0 | 3.6 | 0.002 | 0.021 | 0.021 |
8:00 pm | 9.4 | 6.7 | 8.8 | 3.6 | 0.002 | 0.020 | 0.021 |
7:00 pm | 9.3 | 6.5 | 15.8 | 3.3 | 0.002 | 0.020 | 0.022 |
6:00 pm | 8.2 | 6.3 | 10.3 | 3.0 | 0.002 | 0.021 | 0.022 |
5:00 pm | 6.5 | 6.0 | 3.0 | 2.8 | 0.002 | 0.023 | 0.023 |
4:00 pm | 5.4 | 5.8 | 0.5 | 2.8 | 0.002 | 0.023 | 0.022 |
3:00 pm | 3.7 | 5.8 | 1.4 | 2.9 | 0.002 | 0.023 | 0.021 |
2:00 pm | 3.6 | 6.0 | -0.8 | 3.0 | 0.002 | 0.023 | 0.019 |
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
1:00 pm | 5.9 | 10.3 | 0.001 | 0.025 | 0.016 |
12:00 pm | 10.1 | 10.3 | 0.003 | 0.021 | 0.013 |
11:00 am | 9.2 | 10.2 | 0.006 | 0.014 | 0.011 |
10:00 am | 7.3 | 10.3 | 0.013 | 0.006 | 0.010 |
9:00 am | 7.3 | 10.5 | 0.008 | 0.010 | 0.010 |
8:00 am | 12.2 | 10.9 | 0.005 | 0.015 | 0.010 |
7:00 am | 12.4 | 10.9 | 0.009 | 0.009 | 0.009 |
6:00 am | 11.6 | 10.9 | 0.008 | 0.006 | 0.010 |
5:00 am | 11.9 | 10.9 | 0.005 | 0.009 | 0.012 |
4:00 am | 14.9 | 10.8 | 0.004 | 0.012 | 0.014 |
3:00 am | 11.1 | 10.7 | 0.004 | 0.013 | 0.015 |
2:00 am | 9.4 | 10.9 | 0.003 | 0.015 | 0.016 |
1:00 am | 9.1 | 11.1 | 0.003 | 0.015 | 0.016 |
12:00 am | 11.5 | 11.3 | 0.003 | 0.016 | 0.016 |
11:00 pm | 14.6 | 11.4 | 0.003 | 0.016 | 0.014 |
10:00 pm | 11.0 | 11.4 | 0.003 | 0.017 | 0.013 |
9:00 pm | 13.1 | 11.5 | 0.004 | 0.013 | 0.011 |
8:00 pm | 9.5 | 11.6 | 0.006 | 0.011 | 0.011 |
7:00 pm | 9.7 | 11.8 | 0.006 | 0.011 | 0.011 |
6:00 pm | 9.6 | 12.1 | 0.007 | 0.011 | 0.011 |
5:00 pm | 11.1 | 12.4 | 0.008 | 0.011 | 0.012 |
4:00 pm | 9.3 | 12.3 | 0.007 | 0.011 | 0.014 |
3:00 pm | 7.7 | 12.3 | 0.006 | 0.013 | 0.015 |
2:00 pm | 7.6 | 12.4 | 0.005 | 0.015 | 0.014 |
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
SO2 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour |
1:00 pm | 10.7 | 18.8 | 0.000 |
12:00 pm | 11.7 | 19.0 | 0.001 |
11:00 am | 14.9 | 19.3 |