Air quality monitoring
Prescribed burns (weather conditions permitting)
Please visit the SA Health website for advice on bushfire smoke.
Check out our network of monitoring stations
The air quality monitoring campaign at Mount Barker has been completed. The mobile station was removed from the site. An air quality study report will be formalised by the end of 2023.
Currently displaying data for 24/09/2023 06:00 pm.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
CO ppm |
---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 8 Hours |
6:00 pm | 4.8 | 10.2 | 12.2 | 6.1 | 0.014 | 0.17 |
5:00 pm | 7.8 | 10.5 | 10.5 | 6.0 | 0.004 | 0.17 |
4:00 pm | 16.2 | 10.7 | 5.3 | 6.1 | 0.011 | 0.17 |
3:00 pm | 6.1 | 10.3 | 4.6 | 6.1 | 0.012 | 0.17 |
2:00 pm | 14.9 | 10.4 | 4.6 | 6.1 | 0.012 | 0.17 |
1:00 pm | 22.6 | 9.8 | 3.8 | 6.0 | 0.008 | 0.16 |
12:00 pm | 7.4 | 8.9 | 0.8 | 5.9 | 0.008 | 0.15 |
11:00 am | 3.4 | 8.9 | -2.6 | 5.9 | 0.008 | 0.14 |
10:00 am | 2.4 | 9.4 | -1.3 | 6.0 | 0.004 | 0.13 |
9:00 am | 7.3 | 9.4 | 4.2 | 6.0 | 0.003 | 0.13 |
8:00 am | 7.6 | 9.2 | 5.8 | 5.9 | 0.008 | 0.12 |
7:00 am | 4.4 | 9.5 | 5.0 | 5.8 | 0.006 | 0.12 |
6:00 am | 3.7 | 9.9 | 4.6 | 5.7 | 0.004 | 0.13 |
5:00 am | 14.6 | 9.9 | 3.8 | 5.7 | 0.002 | 0.14 |
4:00 am | 18.6 | 9.5 | 2.2 | 5.7 | 0.003 | 0.15 |
3:00 am | 4.8 | 8.9 | 4.6 | 5.8 | 0.003 | 0.16 |
2:00 am | 6.7 | 9.0 | 13.1 | 5.7 | 0.003 | 0.17 |
1:00 am | 4.4 | 9.1 | 12.3 | 5.1 | 0.004 | 0.18 |
12:00 am | 3.7 | 9.5 | 3.8 | 4.5 | 0.005 | 0.18 |
11:00 pm | 4.8 | 10.5 | 3.3 | 4.6 | 0.007 | 0.18 |
10:00 pm | 14.3 | 10.7 | 9.8 | 4.7 | 0.004 | 0.18 |
9:00 pm | 34.8 | 10.4 | 15.3 | 4.5 | 0.005 | 0.18 |
8:00 pm | 15.9 | 9.5 | 13.0 | 4.3 | 0.008 | 0.17 |
7:00 pm | 12.7 | 9.4 | 9.1 | 4.2 | 0.008 | 0.16 |
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
Time of Day | NO2 ppm |
O3 ppm |
O3 ppm |
SO2 ppm |
---|---|---|---|---|
Avg. Period | 1 Hour | 1 Hour | 4 Hours | 1 Hour |
6:00 pm | 0.003 | 0.034 | 0.037 | 0.000 |
5:00 pm | 0.002 | 0.037 | 0.037 | 0.000 |
4:00 pm | 0.001 | 0.038 | 0.036 | 0.000 |
3:00 pm | 0.002 | 0.038 | 0.034 | 0.000 |
2:00 pm | 0.003 | 0.035 | 0.033 | 0.000 |
1:00 pm | 0.003 | 0.033 | 0.032 | 0.000 |
12:00 pm | 0.002 | 0.031 | 0.031 | 0.000 |
11:00 am | 0.002 | 0.031 | 0.029 | 0.000 |
10:00 am | 0.002 | 0.033 | 0.027 | 0.000 |
9:00 am | 0.003 | 0.029 | 0.024 | 0.000 |
8:00 am | 0.003 | 0.026 | 0.021 | 0.000 |
7:00 am | 0.003 | 0.021 | 0.019 | 0.000 |
6:00 am | 0.003 | 0.020 | 0.018 | 0.000 |
5:00 am | 0.005 | 0.016 | 0.018 | 0.000 |
4:00 am | 0.005 | 0.018 | 0.020 | 0.000 |
3:00 am | 0.004 | 0.018 | 0.020 | 0.000 |
2:00 am | 0.004 | 0.022 | 0.020 | 0.000 |
1:00 am | 0.005 | 0.023 | 0.018 | 0.000 |
12:00 am | 0.010 | 0.016 | 0.015 | 0.000 |
11:00 pm | 0.009 | 0.019 | 0.014 | 0.000 |
10:00 pm | 0.012 | 0.015 | 0.015 | 0.000 |
9:00 pm | 0.023 | 0.009 | 0.019 | 0.001 |
8:00 pm | 0.025 | 0.013 | 0.026 | 0.001 |
7:00 pm | 0.023 | 0.022 | 0.033 | 0.000 |
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
6:00 pm | 6.0 | 10.2 | 0.003 | 0.035 | 0.036 |
5:00 pm | 7.0 | 10.4 | 0.003 | 0.037 | 0.037 |
4:00 pm | 6.0 | 10.5 | 0.002 | 0.037 | 0.036 |
3:00 pm | 9.0 | 10.8 | 0.002 | 0.038 | 0.035 |
2:00 pm | 11.0 | 10.8 | 0.002 | 0.037 | 0.035 |
1:00 pm | 10.0 | 10.6 | 0.004 | 0.034 | 0.035 |
12:00 pm | 13.0 | 10.3 | 0.008 | 0.033 | 0.033 |
11:00 am | 10.0 | 10.1 | 0.003 | 0.037 | 0.028 |
10:00 am | 9.0 | 9.9 | 0.003 | 0.036 | 0.020 |
9:00 am | 12.0 | 9.8 | 0.009 | 0.027 | 0.014 |
8:00 am | 10.0 | 9.6 | 0.013 | 0.012 | 0.011 |
7:00 am | 16.0 | 9.5 | 0.015 | 0.006 | 0.011 |
6:00 am | 6.0 | 9.4 | 0.009 | 0.011 | 0.014 |
5:00 am | 6.0 | 9.5 | 0.009 | 0.014 | 0.015 |
4:00 am | 8.0 | 9.6 | 0.009 | 0.014 | 0.016 |
3:00 am | 12.0 | 9.6 | 0.012 | 0.017 | 0.019 |
2:00 am | 7.0 | 9.5 | 0.008 | 0.016 | 0.022 |
1:00 am | 7.0 | 9.6 | 0.008 | 0.021 | 0.024 |
12:00 am | 10.0 | 9.6 | 0.008 | 0.024 | 0.022 |
11:00 pm | 10.0 | 9.7 | 0.006 | 0.027 | 0.021 |
10:00 pm | 14.0 | 9.8 | 0.010 | 0.022 | 0.023 |
9:00 pm | 19.0 | 9.8 | 0.014 | 0.017 | 0.028 |
8:00 pm | 17.0 | 9.5 | 0.012 | 0.018 | 0.035 |
7:00 pm | 9.0 | 9.6 | 0.004 | 0.035 | 0.041 |
No data for Northfield.
No data for Northfield.
No data for Northfield.
Time of Day | NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 1 Hour | 4 Hours |
6:00 pm | 0.005 | 0.029 | 0.033 |
5:00 pm | 0.003 | 0.033 | 0.034 |
4:00 pm | 0.002 | 0.035 | 0.035 |
3:00 pm | 0.003 | 0.034 | 0.035 |
2:00 pm | 0.003 | 0.034 | 0.035 |
1:00 pm | 0.002 | 0.035 | 0.035 |
12:00 pm | 0.002 | 0.035 | 0.034 |
11:00 am | 0.002 | 0.035 | 0.033 |
10:00 am | 0.002 | 0.034 | 0.030 |
9:00 am | 0.002 | 0.032 | 0.028 |
8:00 am | 0.003 | 0.030 | 0.027 |
7:00 am | 0.003 | 0.024 | 0.026 |
6:00 am | 0.002 | 0.026 | 0.027 |
5:00 am | 0.001 | 0.028 | 0.028 |
4:00 am | 0.001 | 0.027 | 0.028 |
3:00 am | 0.001 | 0.028 | 0.028 |
2:00 am | 0.001 | 0.029 | 0.028 |
1:00 am | 0.002 | 0.029 | 0.027 |
12:00 am | 0.003 | 0.028 | 0.026 |
11:00 pm | 0.003 | 0.027 | 0.023 |
10:00 pm | 0.005 | 0.025 | 0.022 |
9:00 pm | 0.007 | 0.022 | 0.023 |
8:00 pm | 0.010 | 0.019 | 0.025 |
7:00 pm | 0.008 | 0.021 | 0.027 |
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
6:00 pm | 12.3 | 12.5 | 3.8 | 3.9 | 0.004 | 0.034 | 0.037 |
5:00 pm | 11.9 | 12.6 | 2.1 | 3.8 | 0.002 | 0.038 | 0.039 |
4:00 pm | 11.5 | 12.6 | 3.5 | 3.8 | 0.001 | 0.039 | 0.039 |
3:00 pm | 12.0 | 12.5 | 1.7 | 3.8 | 0.001 | 0.039 | 0.039 |
2:00 pm | 10.8 | 12.4 | 1.3 | 3.7 | 0.001 | 0.039 | 0.038 |
1:00 pm | 11.2 | 12.4 | 0.9 | 3.8 | 0.001 | 0.039 | 0.037 |
12:00 pm | 11.3 | 12.4 | 2.7 | 4.0 | 0.001 | 0.038 | 0.036 |
11:00 am | 15.5 | 12.5 | 5.4 | 4.0 | 0.001 | 0.037 | 0.035 |
10:00 am | 17.0 | 12.4 | 1.4 | 3.9 | 0.001 | 0.034 | 0.034 |
9:00 am | 15.0 | 12.3 | 0.2 | 3.7 | 0.001 | 0.034 | 0.034 |
8:00 am | 14.1 | 12.3 | 3.0 | 3.8 | 0.001 | 0.034 | 0.033 |
7:00 am | 12.6 | 12.3 | 2.7 | 3.8 | 0.001 | 0.034 | 0.032 |
6:00 am | 9.3 | 12.2 | 1.6 | 3.9 | 0.001 | 0.032 | 0.032 |
5:00 am | 9.5 | 12.3 | 6.1 | 4.0 | 0.001 | 0.031 | 0.031 |
4:00 am | 8.8 | 12.2 | 6.1 | 3.7 | 0.001 | 0.031 | 0.031 |
3:00 am | 8.9 | 12.2 | 3.6 | 3.6 | 0.001 | 0.031 | 0.031 |
2:00 am | 9.1 | 12.2 | 6.9 | 3.5 | 0.001 | 0.032 | 0.031 |
1:00 am | 9.9 | 12.2 | 7.7 | 3.1 | 0.001 | 0.031 | 0.030 |
12:00 am | 12.5 | 12.2 | 3.9 | 2.9 | 0.001 | 0.031 | 0.029 |
11:00 pm | 14.6 | 12.2 | 4.5 | 3.0 | 0.002 | 0.030 | 0.028 |
10:00 pm | 15.5 | 12.1 | 8.3 | 3.2 | 0.003 | 0.028 | 0.027 |
9:00 pm | 15.8 | 12.1 | 9.0 | 3.1 | 0.003 | 0.028 | 0.028 |
8:00 pm | 15.5 | 12.3 | 4.4 | 3.0 | 0.003 | 0.026 | 0.030 |
7:00 pm | 15.3 | 12.5 | 3.5 | 3.1 | 0.003 | 0.027 | 0.032 |
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
6:00 pm | 18.9 | 12.0 | 0.004 | 0.035 | 0.038 |
5:00 pm | 16.6 | 11.8 | 0.002 | 0.038 | 0.038 |
4:00 pm | 9.9 | 11.8 | 0.001 | 0.039 | 0.038 |
3:00 pm | 7.2 | 11.9 | 0.001 | 0.039 | 0.037 |
2:00 pm | 6.4 | 12.1 | 0.002 | 0.038 | 0.035 |
1:00 pm | 11.9 | 12.4 | 0.002 | 0.037 | 0.035 |
12:00 pm | 12.1 | 12.4 | 0.004 | 0.034 | 0.033 |
11:00 am | 28.5 | 12.3 | 0.005 | 0.032 | 0.029 |
10:00 am | 11.6 | 11.6 | 0.002 | 0.035 | 0.024 |
9:00 am | 5.3 | 11.7 | 0.003 | 0.030 | 0.018 |
8:00 am | 13.6 | 12.0 | 0.007 | 0.017 | 0.016 |
7:00 am | 12.4 | 11.9 | 0.008 | 0.013 | 0.018 |
6:00 am | 11.4 | 11.7 | 0.007 | 0.014 | 0.022 |
5:00 am | 13.1 | 11.6 | 0.003 | 0.019 | 0.027 |
4:00 am | 8.4 | 11.3 | 0.002 | 0.026 | 0.030 |
3:00 am | 5.2 | 11.2 | 0.001 | 0.031 | 0.032 |
2:00 am | 7.4 | 11.3 | 0.001 | 0.032 | 0.032 |
1:00 am | 5.3 | 11.3 | 0.001 | 0.033 | 0.031 |
12:00 am | 4.6 | 11.4 | 0.002 | 0.032 | 0.031 |
11:00 pm | 8.0 | 11.6 | 0.002 | 0.031 | 0.029 |
10:00 pm | 12.5 | 11.8 | 0.002 | 0.030 | 0.030 |
9:00 pm | 16.9 | 11.9 | 0.002 | 0.029 | 0.032 |
8:00 pm | 19.7 | 11.7 | 0.006 | 0.027 | 0.035 |
7:00 pm | 20.0 | 11.5 | 0.005 | 0.033 | 0.039 |
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
SO2 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour |
6:00 pm | 16.6 | 13.2 | 0.000 |
5:00 pm | 9.5 | 13.2 | 0.000 |
4:00 pm | 8.7 | 13.4 | 0.000 |
3:00 pm | 9.8 | 13.5 | 0.000 |
2:00 pm | 8.3 | 13.7 | 0.000 |
1:00 pm | 9.7 | 13.6 | 0.000 |
12:00 pm | 13.3 | 13.6 | 0.001 |
11:00 am | 16.3 | 13.4 | 0.001 |
10:00 am | 15.6 | 13.1 | 0.000 |
9:00 am | 14.0 | 12.8 | 0.001 |
8:00 am | 20.3 | 12.8 | 0.000 |
7:00 am | 12.2 | 12.6 | 0.000 |
6:00 am | 12.3 | 12.6 | 0.000 |
5:00 am | 12.9 | 12.6 | 0.000 |
4:00 am | 12.3 | 12.5 | 0.000 |
3:00 am | 10.0 | 12.5 | 0.000 |
2:00 am | 7.1 | 12.5 | 0.000 |
1:00 am | 11.1 | 12.6 | 0.000 |
12:00 am | 11.5 | 12.4 | 0.000 |
11:00 pm | 13.1 | 12.3 | 0.000 |
10:00 pm | 14.6 | 12.3 | 0.000 |
9:00 pm | 16.9 | 12.4 | 0.000 |
8:00 pm | 21.4 | 12.5 | 0.000 |
7:00 pm | 19.1 | 12.5 | 0.000 |
No data for Whyalla Schulz Res.
No data for Whyalla Schulz Res.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
---|---|---|
Avg. Period | 1 Hour | 24 Hours |
6:00 pm | 11.3 | 13.1 |
5:00 pm | 18.4 | 12.9 |
4:00 pm | 8.1 | 12.3 |
3:00 pm | 5.7 | 11.9 |
2:00 pm | 4.4 | 11.6 |
1:00 pm | 4.4 | 11.4 |
12:00 pm | 12.2 | 11.3 |
11:00 am | 13.9 | 11.3 |
10:00 am | 15.0 | 11.3 |
9:00 am | 23.0 | 10.8 |
8:00 am | 15.4 | 10.1 |
7:00 am | 18.9 | 9.8 |
6:00 am | 14.9 | 9.0 |
5:00 am | 16.3 | 8.7 |
4:00 am | 18.4 | 8.4 |
3:00 am | 12.6 | 7.9 |
2:00 am | 14.9 | 7.6 |
1:00 am | 18.0 | 7.2 |
12:00 am | 8.5 | 6.2 |
11:00 pm | 10.1 | 6.0 |
10:00 pm | 5.5 | 5.8 |
9:00 pm | 25.4 | 5.5 |
8:00 pm | 9.9 | 4.6 |
7:00 pm | 6.4 | 5.4 |
No data for Whyalla Walls St.
No data for Whyalla Walls St.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
---|---|---|
Avg. Period | 1 Hour | 24 Hours |
6:00 pm | 8.6 | 15.6 |
5:00 pm | 16.9 | 15.4 |
4:00 pm | 15.1 | 14.8 |
3:00 pm | 13.0 | 14.4 |
2:00 pm | 13.1 | 14.3 |
1:00 pm | 15.4 | 14.2 |
12:00 pm | 15.2 | 13.9 |
11:00 am | 16.8 | 13.8 |
10:00 am | 24.5 | 13.8 |
9:00 am | 39.4 | 13.4 |
8:00 am | 18.9 | 12.5 |
7:00 am | 10.7 | 12.4 |
6:00 am | 12.2 | 12.5 |
5:00 am | 17.9 | 12.5 |
4:00 am | 22.8 | 12.3 |
3:00 am | 21.0 | 12.0 |
2:00 am | 12.6 | 11.8 |
1:00 am | 14.7 | 12.0 |
12:00 am | 14.9 | 12.0 |
11:00 pm | 15.2 | 12.1 |
10:00 pm | 10.8 | 12.4 |
9:00 pm | 6.9 | 12.0 |
8:00 pm | 8.8 | 11.9 |
7:00 pm | 8.8 | 12.3 |
Air Quality Category
- Good
- Fair
- Poor
- Very Poor
- Extremely Poor
PM10 1-hour rolling average (µg/m3) |
PM2.5 1-hour average (µg/m3) |
NO2 1-hour average (ppm) |
SO2 1-hour average (ppm) |
Ozone 1-hour average (ppm) |
Ozone 4-hour rolling average (ppm) |
CO 8-hour rolling average (ppm) |
|
---|---|---|---|---|---|---|---|
Good | <50 | <25 | <0.08 | <0.133 | <0.067 | <0.054 | <6.0 |
Fair | 50–100 | 25–50 | 0.08–0.12 | 0.133–0.20 | 0.067–0.10 | 0.054–0.08 | 6.0–9.0 |
Poor | 100–200 | 50–100 | 0.12–0.18 | 0.20–0.30 | 0.10–0.15 | 0.08–0.12 | 9.0–13.5 |
Very Poor | 200–600 | 100–300 | 0.18–0.24 | 0.30–0.40 | 0.15–0.20 | 0.12–0.16 | 13.5–18.0 |
Extremely Poor | >600 | >300 | >0.24 | >0.4 | >0.20 | >0.16 | >18.0 |
General health advice and recommended actions based on PM2.5 1-hour average categories
Category | Air pollution concentration (fine particles µg/m3) PM2.5 (1-hour average) |
Sensitive groups (people with a heart or lung condition, including asthma; people over 65 years; infants & children; pregnant women) | Everyone |
Good | 0–25 |
|
|
Fair | 25–50 |
|
|
Poor | 50–100 The air is likely to be dusty or smoky |
|
|
Very Poor | 100–300 The air is very dusty or smoky |
|
|
Extremely Poor | >300 The air is very dusty or smoky |
|
|
Bushfire and dust
SA Health information on:
- Bushfire smoke for those exposed outside of an immediate fire emergency zone.
- Dust storms are caused when strong, turbulent winds greater than 30km/hour, carry fine particles of dust from the surrounding area with the wind.
Disclaimers
- Recent air quality data comes directly from our air monitoring stations and is indicative only. Data will be validated at a later date, and may be adjusted due to instruments not working correctly, power failures or other technical issues.
- Lead is not used in the assessment of recent air quality above, so if the air quality at Oliver Street in Port Pirie is described as 'Good' for example, this is in terms of particles and sulfur dioxide only.