Air quality monitoring
Christies Beach air quality monitoring station is undergoing an upgrade and will be temporarily disconnected from the network. We apologise for the inconvenience caused.
Prescribed burns (weather conditions permitting)
Please visit the SA Health website for advice on bushfire smoke.
Check out our network of monitoring stations
Currently displaying data for 07/06/2023 05:00 pm.
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
5:00 pm | 7.4 | 9.3 | 11.5 | 6.9 |
5:00 pm | 7.4 | 9.3 | 11.5 | 6.9 |
1:00 pm | 10.2 | 9.3 | 7.9 | 6.3 |
1:00 pm | 10.2 | 9.3 | 7.9 | 6.3 |
1:00 pm | 10.2 | 9.3 | 7.9 | 6.3 |
1:00 pm | 10.2 | 9.3 | 7.9 | 6.3 |
12:00 pm | 8.7 | 9.2 | 4.2 | 6.1 |
11:00 am | 9.0 | 8.9 | 0.5 | 5.9 |
10:00 am | 7.1 | 8.8 | N/A | 5.9 |
9:00 am | 8.0 | 8.8 | -2.6 | 6.2 |
8:00 am | 8.8 | 8.9 | 4.9 | 6.6 |
7:00 am | 2.8 | 9.0 | -2.6 | 6.8 |
6:00 am | 9.5 | 9.3 | 12.4 | 7.4 |
5:00 am | 8.7 | 9.4 | 15.9 | 7.0 |
4:00 am | 9.6 | 9.4 | 12.8 | 6.4 |
3:00 am | 7.8 | 9.3 | 7.7 | 6.1 |
2:00 am | 16.8 | 9.3 | 8.1 | 6.1 |
1:00 am | 11.5 | 9.0 | 3.1 | 6.2 |
12:00 am | 8.9 | 8.7 | 5.1 | 6.4 |
11:00 pm | 10.0 | 8.6 | 12.1 | 6.9 |
10:00 pm | 10.5 | 8.8 | 5.7 | 7.6 |
9:00 pm | 7.9 | 9.5 | 4.9 | 9.0 |
8:00 pm | 7.4 | 10.0 | 4.9 | 9.4 |
7:00 pm | 8.2 | 10.2 | 5.3 | 9.5 |
6:00 pm | 9.7 | 10.4 | 7.8 | 10.0 |
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
CO ppm |
---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 8 Hours |
5:00 pm | 12.5 | 10.0 | 16.2 | 5.6 | 0.021 | 0.37 |
5:00 pm | 12.5 | 10.0 | 16.2 | 5.6 | 0.021 | 0.37 |
1:00 pm | 23.8 | 9.8 | 5.7 | 5.1 | 0.019 | 0.32 |
1:00 pm | 23.8 | 9.8 | 5.7 | 5.1 | 0.019 | 0.32 |
1:00 pm | 23.8 | 9.8 | 5.7 | 5.1 | 0.019 | 0.32 |
1:00 pm | 23.8 | 9.8 | 5.7 | 5.1 | 0.019 | 0.32 |
12:00 pm | 13.9 | 9.0 | 1.4 | 5.4 | 0.018 | 0.30 |
11:00 am | 8.6 | 8.7 | 7.5 | 5.8 | 0.015 | 0.28 |
10:00 am | 6.7 | 8.6 | 5.1 | 5.7 | 0.010 | 0.27 |
9:00 am | 4.6 | 8.8 | -0.5 | 5.8 | 0.014 | 0.26 |
8:00 am | 2.5 | 8.9 | 5.8 | 5.9 | 0.016 | 0.24 |
7:00 am | 2.7 | 9.0 | 0.7 | 5.9 | 0.009 | 0.23 |
6:00 am | 4.3 | 9.1 | -2.6 | 6.1 | 0.003 | 0.22 |
5:00 am | 7.4 | 9.4 | 0.4 | 6.4 | 0.005 | 0.21 |
4:00 am | 5.1 | 9.2 | -3.0 | 6.5 | 0.004 | 0.20 |
3:00 am | 6.7 | 9.1 | -2.5 | 6.5 | 0.003 | 0.20 |
2:00 am | 14.2 | 8.9 | -3.0 | 6.8 | 0.002 | 0.21 |
1:00 am | 7.0 | 8.3 | 0.7 | 6.7 | 0.002 | 0.23 |
12:00 am | 8.8 | 8.3 | 4.2 | 6.8 | 0.003 | 0.24 |
11:00 pm | 5.8 | 8.4 | 7.3 | 6.9 | 0.004 | 0.25 |
10:00 pm | 7.8 | 8.4 | 12.8 | 7.0 | 0.005 | 0.26 |
9:00 pm | 8.8 | 8.3 | 14.3 | 6.9 | 0.005 | 0.27 |
8:00 pm | 10.6 | 8.1 | 8.6 | 6.5 | 0.008 | 0.27 |
7:00 pm | 11.1 | 8.2 | 2.2 | 6.4 | 0.011 | 0.28 |
6:00 pm | 17.3 | 8.2 | 7.8 | 6.5 | 0.022 | 0.27 |
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
5:00 pm | 9.0 | 10.7 | 8.0 | 6.2 |
5:00 pm | 9.0 | 10.7 | 8.0 | 6.2 |
1:00 pm | 9.0 | 12.0 | 6.0 | 5.7 |
1:00 pm | 9.0 | 12.0 | 6.0 | 5.7 |
1:00 pm | 9.0 | 12.0 | 6.0 | 5.7 |
1:00 pm | 9.0 | 12.0 | 6.0 | 5.7 |
12:00 pm | 8.0 | 12.3 | 7.0 | 5.6 |
11:00 am | 11.0 | 12.4 | 7.0 | 5.5 |
10:00 am | 6.0 | 12.6 | 2.0 | 5.6 |
9:00 am | 7.0 | 12.9 | 3.0 | 5.7 |
8:00 am | 6.0 | 13.0 | 3.0 | 5.7 |
7:00 am | 9.0 | 13.0 | 6.0 | 5.7 |
6:00 am | 15.0 | 12.9 | 9.0 | 5.7 |
5:00 am | 31.0 | 12.6 | 7.0 | 5.5 |
4:00 am | 10.0 | 11.5 | 3.0 | 5.4 |
3:00 am | 5.0 | 11.2 | 4.0 | 5.4 |
2:00 am | 6.0 | 11.0 | 5.0 | 5.5 |
1:00 am | 8.0 | 10.9 | 6.0 | 5.4 |
12:00 am | 13.0 | 10.9 | 7.0 | 5.4 |
11:00 pm | 8.0 | 10.5 | 6.0 | 5.4 |
10:00 pm | 16.0 | 10.4 | 9.0 | 5.3 |
9:00 pm | 10.0 | 10.1 | 11.0 | 5.2 |
8:00 pm | 13.0 | 10.2 | 5.0 | 5.1 |
7:00 pm | 18.0 | 10.3 | 5.0 | 5.2 |
6:00 pm | 16.0 | 10.4 | 6.0 | 5.4 |
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
SO2 ppm |
---|---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours | 1 Hour |
5:00 pm | 10.0 | 11.5 | 7.0 | 5.4 | 0.002 | 0.026 | 0.026 | 0.000 |
5:00 pm | 10.0 | 11.5 | 7.0 | 5.4 | 0.002 | 0.026 | 0.026 | 0.000 |
1:00 pm | 6.0 | 12.2 | 5.0 | 4.8 | 0.002 | 0.026 | 0.024 | 0.000 |
1:00 pm | 6.0 | 12.2 | 5.0 | 4.8 | 0.002 | 0.026 | 0.024 | 0.000 |
1:00 pm | 6.0 | 12.2 | 5.0 | 4.8 | 0.002 | 0.026 | 0.024 | 0.000 |
1:00 pm | 6.0 | 12.2 | 5.0 | 4.8 | 0.002 | 0.026 | 0.024 | 0.000 |
12:00 pm | 8.0 | 12.2 | 5.0 | 4.7 | 0.005 | 0.024 | 0.023 | 0.000 |
11:00 am | 7.0 | 12.2 | 5.0 | 4.5 | 0.005 | 0.022 | 0.022 | 0.000 |
10:00 am | 4.0 | 12.2 | 4.0 | 4.5 | 0.005 | 0.024 | 0.023 | 0.000 |
9:00 am | 5.0 | 12.5 | 3.0 | 4.8 | 0.007 | 0.021 | 0.024 | 0.000 |
8:00 am | 3.0 | 12.7 | 3.0 | 4.9 | 0.007 | 0.022 | 0.025 | 0.000 |
7:00 am | 6.0 | 12.8 | 2.0 | 4.9 | 0.004 | 0.026 | 0.025 | 0.000 |
6:00 am | 5.0 | 12.7 | 5.0 | 4.9 | 0.003 | 0.026 | 0.024 | 0.000 |
5:00 am | 84.0 | 12.6 | 10.0 | 4.8 | 0.003 | 0.025 | 0.023 | 0.000 |
4:00 am | 13.0 | 9.4 | 7.0 | 4.5 | 0.004 | 0.023 | 0.023 | 0.000 |
3:00 am | 6.0 | 9.0 | 4.0 | 4.4 | 0.003 | 0.022 | 0.023 | 0.001 |
2:00 am | 7.0 | 8.9 | 4.0 | 4.3 | 0.002 | 0.022 | 0.024 | 0.000 |
1:00 am | 8.0 | 8.8 | 6.0 | 4.1 | 0.003 | 0.025 | 0.024 | 0.000 |
12:00 am | 11.0 | 8.7 | 7.0 | 3.9 | 0.004 | 0.025 | 0.023 | 0.000 |
11:00 pm | 7.0 | 8.4 | 4.0 | 3.7 | 0.004 | 0.023 | 0.022 | 0.000 |
10:00 pm | 6.0 | 8.2 | 5.0 | 3.6 | 0.005 | 0.023 | 0.022 | 0.000 |
9:00 pm | 16.0 | 8.2 | 6.0 | 3.5 | 0.006 | 0.022 | 0.023 | 0.000 |
8:00 pm | 10.0 | 7.8 | 6.0 | 3.4 | 0.007 | 0.021 | 0.025 | 0.000 |
7:00 pm | 17.0 | 7.8 | 4.0 | 3.4 | 0.007 | 0.022 | 0.029 | 0.000 |
6:00 pm | 11.0 | 7.5 | 3.0 | 3.4 | 0.007 | 0.025 | 0.032 | 0.000 |
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
5:00 pm | 12.0 | 9.9 | 6.0 | 3.3 | 0.007 | 0.021 | 0.024 |
5:00 pm | 12.0 | 9.9 | 6.0 | 3.3 | 0.007 | 0.021 | 0.024 |
1:00 pm | 14.0 | 11.0 | 6.0 | 2.8 | 0.005 | 0.024 | 0.020 |
1:00 pm | 14.0 | 11.0 | 6.0 | 2.8 | 0.005 | 0.024 | 0.020 |
1:00 pm | 14.0 | 11.0 | 6.0 | 2.8 | 0.005 | 0.024 | 0.020 |
1:00 pm | 14.0 | 11.0 | 6.0 | 2.8 | 0.005 | 0.024 | 0.020 |
12:00 pm | 12.0 | 11.1 | 5.0 | 2.8 | 0.009 | 0.018 | 0.019 |
11:00 am | 9.0 | 11.0 | 1.0 | 2.8 | 0.009 | 0.020 | 0.019 |
10:00 am | 3.0 | 11.2 | 1.0 | 2.9 | 0.011 | 0.020 | 0.020 |
9:00 am | 2.0 | 11.6 | 1.0 | 3.0 | 0.013 | 0.018 | 0.022 |
8:00 am | 4.0 | 12.2 | 0.0 | 3.0 | 0.012 | 0.019 | 0.023 |
7:00 am | 4.0 | 12.4 | 5.0 | 3.1 | 0.007 | 0.025 | 0.026 |
6:00 am | 6.0 | 12.7 | 9.0 | 3.1 | 0.004 | 0.026 | 0.025 |
5:00 am | 6.0 | 12.8 | -1.0 | 3.0 | 0.005 | 0.024 | 0.025 |
4:00 am | 7.0 | 12.8 | -2.0 | 3.0 | 0.003 | 0.027 | 0.026 |
3:00 am | 9.0 | 12.8 | 3.0 | 3.2 | 0.003 | 0.024 | 0.027 |
2:00 am | 9.0 | 12.6 | 4.0 | 3.1 | 0.003 | 0.026 | 0.028 |
1:00 am | 4.0 | 12.5 | 0.0 | 3.0 | 0.002 | 0.028 | 0.028 |
12:00 am | 8.0 | 12.5 | 1.0 | 3.0 | 0.003 | 0.029 | 0.028 |
11:00 pm | 12.0 | 12.4 | 2.0 | 3.0 | 0.004 | 0.028 | 0.026 |
10:00 pm | 10.0 | 12.1 | 3.0 | 2.9 | 0.005 | 0.028 | 0.023 |
9:00 pm | 12.0 | 11.8 | 3.0 | 2.9 | 0.006 | 0.026 | 0.020 |
8:00 pm | 15.0 | 11.5 | 4.0 | 2.9 | 0.008 | 0.023 | 0.019 |
7:00 pm | 20.0 | 11.1 | 7.0 | 3.0 | 0.018 | 0.016 | 0.022 |
6:00 pm | 19.0 | 10.7 | 6.0 | 2.9 | 0.023 | 0.014 | 0.026 |
No data for Northfield.
No data for Northfield.
No data for Northfield.
Time of Day | NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 1 Hour | 4 Hours |
5:00 pm | 0.006 | 0.020 | 0.022 |
5:00 pm | 0.006 | 0.020 | 0.022 |
1:00 pm | 0.005 | 0.022 | 0.023 |
1:00 pm | 0.005 | 0.022 | 0.023 |
1:00 pm | 0.005 | 0.022 | 0.023 |
1:00 pm | 0.005 | 0.022 | 0.023 |
12:00 pm | 0.005 | 0.023 | 0.024 |
11:00 am | 0.005 | 0.022 | 0.024 |
10:00 am | 0.004 | 0.025 | 0.026 |
9:00 am | 0.005 | 0.025 | 0.027 |
8:00 am | 0.004 | 0.025 | 0.027 |
7:00 am | 0.003 | 0.029 | 0.027 |
6:00 am | 0.002 | 0.029 | 0.026 |
5:00 am | 0.003 | 0.025 | 0.025 |
4:00 am | 0.003 | 0.024 | 0.026 |
3:00 am | 0.002 | 0.025 | 0.027 |
2:00 am | 0.002 | 0.027 | 0.028 |
1:00 am | 0.002 | 0.028 | 0.029 |
12:00 am | 0.002 | 0.029 | 0.029 |
11:00 pm | 0.003 | 0.030 | 0.029 |
10:00 pm | 0.003 | 0.029 | 0.028 |
9:00 pm | 0.004 | 0.029 | 0.027 |
8:00 pm | 0.004 | 0.028 | 0.026 |
7:00 pm | 0.006 | 0.026 | 0.027 |
6:00 pm | 0.009 | 0.025 | 0.029 |
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
5:00 pm | 11.9 | 8.4 | 5.7 | 6.0 | 0.004 | 0.023 | 0.025 |
5:00 pm | 11.9 | 8.4 | 5.7 | 6.0 | 0.004 | 0.023 | 0.025 |
1:00 pm | 9.9 | 8.0 | 3.8 | 6.0 | 0.002 | 0.027 | 0.026 |
1:00 pm | 9.9 | 8.0 | 3.8 | 6.0 | 0.002 | 0.027 | 0.026 |
1:00 pm | 9.9 | 8.0 | 3.8 | 6.0 | 0.002 | 0.027 | 0.026 |
1:00 pm | 9.9 | 8.0 | 3.8 | 6.0 | 0.002 | 0.027 | 0.026 |
12:00 pm | 9.0 | 7.5 | 6.2 | 5.9 | 0.002 | 0.026 | 0.026 |
11:00 am | 8.8 | 7.4 | 5.8 | 5.7 | 0.003 | 0.025 | 0.026 |
10:00 am | 6.2 | 7.4 | 5.4 | 5.5 | 0.003 | 0.026 | 0.027 |
9:00 am | 6.1 | 7.5 | 6.6 | 5.6 | 0.002 | 0.026 | 0.028 |
8:00 am | 5.1 | 7.6 | 3.2 | 5.5 | 0.003 | 0.027 | 0.028 |
7:00 am | 3.4 | 7.8 | 3.4 | 5.6 | 0.003 | 0.029 | 0.027 |
6:00 am | 5.8 | 8.0 | 4.0 | 5.6 | 0.002 | 0.030 | 0.026 |
5:00 am | 9.2 | 8.1 | 8.8 | 5.8 | 0.002 | 0.025 | 0.025 |
4:00 am | 9.9 | 8.0 | 5.9 | 5.5 | 0.002 | 0.023 | 0.026 |
3:00 am | 6.4 | 7.9 | 3.6 | 5.3 | 0.002 | 0.025 | 0.027 |
2:00 am | 5.9 | 7.9 | 3.4 | 5.3 | 0.002 | 0.027 | 0.028 |
1:00 am | 7.4 | 7.9 | 2.8 | 5.4 | 0.002 | 0.028 | 0.029 |
12:00 am | 7.9 | 7.8 | 5.3 | 5.4 | 0.002 | 0.029 | 0.029 |
11:00 pm | 7.1 | 7.6 | 6.9 | 5.3 | 0.002 | 0.030 | 0.029 |
10:00 pm | 7.7 | 7.4 | 4.7 | 5.2 | 0.002 | 0.029 | 0.029 |
9:00 pm | 7.8 | 7.3 | 7.4 | 5.2 | 0.002 | 0.029 | 0.028 |
8:00 pm | 9.2 | 7.2 | 10.1 | 5.1 | 0.003 | 0.029 | 0.029 |
7:00 pm | 10.0 | 7.3 | 10.2 | 5.0 | 0.004 | 0.028 | 0.030 |
6:00 pm | 14.2 | 7.3 | 10.1 | 4.9 | 0.004 | 0.027 | 0.031 |
No data for Christies.
No data for Christies.
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
SO2 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour |
5:00 pm | 14.8 | 16.5 | 0.000 |
5:00 pm | 14.8 | 16.5 | 0.000 |
1:00 pm | 16.7 | 17.8 | 0.005 |
1:00 pm | 16.7 | 17.8 | 0.005 |
1:00 pm | 16.7 | 17.8 | 0.005 |
1:00 pm | 16.7 | 17.8 | 0.005 |
12:00 pm | 17.9 | 17.5 | 0.001 |
11:00 am | 18.6 | 17.2 | 0.004 |
10:00 am | 18.5 | 17.1 | 0.017 |
9:00 am | 16.6 | 17.1 | 0.008 |
8:00 am | 9.9 | 16.9 | 0.001 |
7:00 am | 6.7 | 17.1 | 0.000 |
6:00 am | 9.2 | 17.3 | 0.000 |
5:00 am | 12.1 | 17.2 | 0.000 |
4:00 am | 30.7 | 17.2 | 0.002 |
3:00 am | 60.8 | 16.5 | 0.001 |
2:00 am | 10.2 | 14.6 | 0.001 |
1:00 am | 6.9 | 14.6 | 0.000 |
12:00 am | 10.1 | 14.9 | 0.000 |
11:00 pm | 15.7 | 14.8 | 0.001 |
10:00 pm | 13.2 | 14.7 | 0.000 |
9:00 pm | 11.1 | 14.6 | 0.000 |
8:00 pm | 14.9 | 14.5 | 0.001 |
7:00 pm | 22.5 | 14.3 | 0.020 |
6:00 pm | 26.0 | 13.9 | 0.007 |
No data for Whyalla Schulz Res.
No data for Whyalla Schulz Res.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
---|---|---|
Avg. Period | 1 Hour | 24 Hours |
5:00 pm | 7.7 | 15.2 |
5:00 pm | 7.7 | 15.2 |
1:00 pm | 3.6 | 16.0 |
1:00 pm | 3.6 | 16.0 |
1:00 pm | 3.6 | 16.0 |
1:00 pm | 3.6 | 16.0 |
12:00 pm | 0.9 | 16.2 |
11:00 am | 12.7 | 16.4 |
10:00 am | 13.1 | 15.9 |
9:00 am | 12.8 | 15.5 |
8:00 am | 12.2 | 15.2 |
7:00 am | 7.1 | 15.0 |
6:00 am | 9.1 | 15.1 |
5:00 am | 8.9 | 15.0 |
4:00 am | 9.4 | 14.8 |
3:00 am | 17.5 | 14.6 |
2:00 am | 231.7 | 14.0 |
1:00 am | N/A | 8.4 |
12:00 am | N/A | 8.3 |
11:00 pm | N/A | 8.2 |
10:00 pm | 11.5 | 8.2 |
9:00 pm | 8.7 | 8.0 |
8:00 pm | 10.3 | 8.0 |
7:00 pm | 12.2 | 7.8 |
6:00 pm | 16.3 | 7.6 |
No data for Whyalla Walls St.