Air quality monitoring
The locations of the EPA's air quality monitoring stations in South Australia are shown below.
To view the live data, please zoom in on the location, and click the Pin icon. You can switch between the chart view or data view.
Currently displaying data for 10/10/2024 03:00 pm.
Location |
PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
CO ppm |
CO ppm |
O3 ppm |
O3 ppm |
SO2 ppm |
TSP µg/m3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 8 Hours | 1 Hour | 4 Hours | 1 Hour | 1 Hour |
Adelaide (CBD) | 28.9 | 26.1 | 7.5 | 7.3 | 0.009 | 0.26 | 0.26 | ||||
Le Fevre (Birkenhead) | 35.0 | 29.6 | 5.0 | 5.3 | |||||||
Le Fevre (North Haven) | 25.0 | 22.8 | 7.0 | 4.9 | 0.001 | 0.031 | 0.031 | 0.001 | |||
Northeastern Adelaide (Northfield) | 0.002 | 0.031 | 0.031 | ||||||||
Northern Adelaide (Elizabeth) | 25.6 | 20.7 | 6.6 | 5.0 | 0.001 | 0.036 | 0.036 | ||||
Southern Adelaide (Christies) | 27.7 | 25.8 | 0.001 | 0.032 | 0.032 | ||||||
Port Pirie (Oliver St) | 46.1 | 31.6 | 0.000 | ||||||||
Whyalla (Schulz Reserve) | 28.5 | 24.4 | |||||||||
Whyalla (Walls St) | 29.1 | 29.2 | |||||||||
Mobile Station (Birkenhead) | 68.2 | 33.9 | 90.6 | ||||||||
Mobile Station (Peterhead) | 30.3 | 23.8 | 45.5 |
Air Quality Category
- Good
- Fair
- Poor
- Very Poor
- Extremely Poor
PM10 1-hour rolling average (µg/m3) |
PM2.5 1-hour average (µg/m3) |
NO2 1-hour average (ppm) |
SO2 1-hour average (ppm) |
Ozone 1-hour average (ppm) |
Ozone 4-hour rolling average (ppm) |
CO 8-hour rolling average (ppm) |
|
---|---|---|---|---|---|---|---|
Good | <50 | <25 | <0.08 | <0.133 | <0.067 | <0.054 | <6.0 |
Fair | 50–100 | 25–50 | 0.08–0.12 | 0.133–0.20 | 0.067–0.10 | 0.054–0.08 | 6.0–9.0 |
Poor | 100–200 | 50–100 | 0.12–0.18 | 0.20–0.30 | 0.10–0.15 | 0.08–0.12 | 9.0–13.5 |
Very Poor | 200–600 | 100–300 | 0.18–0.24 | 0.30–0.40 | 0.15–0.20 | 0.12–0.16 | 13.5–18.0 |
Extremely Poor | >600 | >300 | >0.24 | >0.4 | >0.20 | >0.16 | >18.0 |
General health advice and recommended actions based on PM2.5 1-hour average categories
Category | Air pollution concentration (fine particles µg/m3) PM2.5 (1-hour average) |
Sensitive groups (people with a heart or lung condition, including asthma; people over 65 years; infants & children; pregnant women) | Everyone |
Good | 0–25 |
|
|
Fair | 25–50 |
|
|
Poor | 50–100 The air is likely to be dusty or smoky |
|
|
Very Poor | 100–300 The air is very dusty or smoky |
|
|
Extremely Poor | >300 The air is very dusty or smoky |
|
|
Network of monitoring stations
Birkenhead and Peterhead Monitoring Campaign
Read more about our current Air Quality Monitoring Campaign in Birkenhead and Peterhead.
Netley station decommissioned
The Netley air monitoring station was decommissioned on 2 June 2024. A new station will be established once a suitable location has been selected in the western suburbs of Adelaide.
Download monitoring data
Air Monitoring and other EPA data is available to download from Data SA.
Prescribed Burns (weather conditions permitting)
Please visit the SA Health website for advice on bushfire smoke.
Bushfire and dust
SA Health information on:
- Bushfire smoke for those exposed outside of an immediate fire emergency zone.
- Dust storms are caused when strong, turbulent winds greater than 30km/hour, carry fine particles of dust from the surrounding area with the wind.
Disclaimers
- Recent air quality data comes directly from our air monitoring stations and is indicative only. Data will be validated at a later date, and may be adjusted due to instruments not working correctly, power failures or other technical issues.
- Lead is not used in the assessment of recent air quality above, so if the air quality at Oliver Street in Port Pirie is described as 'Good' for example, this is in terms of particles and sulfur dioxide only.